Table Rock Rangers November 7th, 2010
      Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category OA Time Misses Time Rank Time Rank Time Rank Time Rank Time  Rank
1 Purgatory Smith Gunfighter 114.42 0.00 21.32 2.00 22.80 1.00 22.57 1.00 23.91 1.00 23.82 2.00
2 General Lee Goode Cowboy 118.15 0.00 20.21 1.00 24.05 2.00 25.18 2.00 25.58 2.00 23.13 1.00
3 Shootin Newton Senior Duelist 150.86 0.00 26.50 4.00 28.31 5.00 31.34 4.00 29.28 4.00 35.43 8.00
4 Sourdough Smitty Frontier Cartridge 158.41 2.00 32.02 10.00 30.74 6.00 32.68 5.00 32.48 6.00 30.49 4.00
5 Biffer Jones Cowboy 168.78 2.00 27.74 6.00 55.32 14.00 29.11 3.00 28.97 3.00 27.64 3.00
6 Bear Bone Smith Wrangler 168.87 3.00 41.23 14.00 27.45 3.00 34.36 7.00 31.54 5.00 34.29 7.00
7 Runnin' Wild Gunfighter 176.20 5.00 29.70 7.00 27.76 4.00 35.47 9.00 39.81 10.00 43.46 12.00
8 Jed I. Knight Frontier Cartridge Gunfighter 185.13 0.00 24.88 3.00 33.21 7.00 53.94 15.00 39.00 9.00 34.10 6.00
9 Mongo Silver Senior 188.05 5.00 27.24 5.00 46.67 11.00 33.13 6.00 41.31 12.00 39.70 10.00
10 Kidd Krystin Senior Gunfighter 191.82 3.00 31.29 9.00 34.03 8.00 51.06 13.00 37.99 8.00 37.45 9.00
11 Rifle'en Rebecca Lady Wrangler 208.79 10.00 30.62 8.00 48.01 12.00 56.07 16.00 41.70 13.00 32.39 5.00
12 Britt Ponsett Gunfighter 215.61 4.00 36.91 11.00 62.15 16.00 35.02 8.00 37.00 7.00 44.53 13.00
13 Whiney Henry Yoho Forty-Niner 223.18 6.00 51.08 15.00 36.18 9.00 41.88 10.00 40.16 11.00 53.88 15.00
14 Checotah Senior Gunfighter 224.65 3.00 37.91 12.00 46.62 10.00 51.59 14.00 48.47 14.00 40.06 11.00
15 Jeb The Prussian Elder Statesman 261.63 7.00 39.46 13.00 55.38 15.00 45.26 11.00 55.03 15.00 66.50 16.00
16 Line Century Table Rock Cowboy 261.64 6.00 51.89 16.00 52.85 13.00 50.70 12.00 59.00 16.00 47.20 14.00
Highlighted Name Indicates Clean Match