Table Rock Rangers, Inc.
      Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category Time Misses Time Rank Time Rank Time Rank Time Rank Time Rank
1 Purgatory Smith Gunfighter 108.10 1 20.03 2.00 18.96 1.00 18.93 1.00 23.09 1.00 27.09 4.00
2 General Lee Goode Cowboy 111.24 1 18.80 1.00 25.23 3.00 20.71 2.00 24.66 2.00 21.84 1.00
3 Bear Bone Smith Wrangler 126.29 0 22.01 4.00 23.94 2.00 27.99 8.00 25.00 3.00 27.35 5.00
4 Sgt. Buffalo B.S. Wrangler 153.36 3 25.49 5.00 33.14 11.00 25.95 7.00 31.89 7.00 36.89 12.00
5 Bloody Bill Anderson Elder Statesman 154.35 1 42.61 14.00 27.33 4.00 36.64 13.00 25.34 4.00 22.43 2.00
6 Jed I. Knight Frontier Cartridge Gunfighter 156.50 1 39.20 13.00 35.57 12.00 21.99 3.00 32.85 8.00 26.89 3.00
7 Biffer Jones Cowboy 157.15 8 21.39 3.00 30.41 9.00 25.54 5.00 49.76 15.00 30.05 8.00
8 Rifle'en Rebecca Lady Wrangler 159.52 5 30.42 10.00 27.83 5.00 30.39 12.00 42.44 14.00 28.44 6.00
9 Checotah Senior Gunfighter 159.61 0 29.44 9.00 29.18 7.00 28.93 9.00 35.65 9.00 36.41 11.00
10 Kidd Krystin Senior Gunfighter 161.39 1 29.13 8.00 29.33 8.00 29.08 11.00 38.75 11.00 35.10 10.00
11 Six Gun Senior 166.49 1 37.65 12.00 39.22 15.00 25.68 6.00 29.28 6.00 34.66 9.00
12 Mongo Silver Senior 179.49 0 55.02 16.00 37.84 13.00 29.00 10.00 29.14 5.00 28.49 7.00
13 Badd Dawg Matt Gunfighter 180.08 6 28.13 7.00 47.08 16.00 25.30 4.00 35.80 10.00 43.77 14.00
14 Pugilist Classic Cowboy 184.75 6 25.78 6.00 28.55 6.00 43.91 14.00 39.98 12.00 46.53 15.00
15 Wichita Belle Lady Senior 198.34 3 32.70 11.00 31.13 10.00 44.68 15.00 40.78 13.00 49.05 16.00
16 Jeb The Prussian Elder Statesman 255.00 4 51.61 15.00 38.83 14.00 74.93 16.00 49.94 16.00 39.69 13.00
17 Kookanadude Buckarette 373.41 6 85.64 17.00 69.75 17.00 75.41 17.00 77.16 17.00 65.45 17.00
Highlighted Name Indicates Clean Match