Table Rock Rangers, Inc. May 14, 2011
      Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category Time Misses Time Rank Time Rank Time Rank Time Rank Time Rank
1 General Lee Goode Cowboy 109.09 0 19.31 2 20.82 3 20.85 1 26.44 2 21.67 2
2 Purgatory Smith Gunfighter 111.46 2 16.39 1 19.41 1 27.45 4 24.25 1 23.96 4
3 Royal Flush Forty-Niner 124.80 2 25.94 8 20.26 2 25.02 2 31.96 5 21.62 1
4 Col. Cornelius Gilliam Frontier Cartridge 147.59 1 21.01 3 24.81 5 30.07 8 44.81 19 26.89 7
5 Jed I. Knight Frontier Cartridge Gunfighter 149.75 0 23.94 6 26.63 7 32.24 9 36.14 10 30.80 9
6 Esther Jen Overload Lady Wrangler 155.08 2 23.26 5 34.14 12 36.62 12 32.18 6 28.88 8
7 Wales Holiday Cowboy 161.70 4 24.20 7 31.07 9 36.69 13 37.08 11 32.66 11
8 Marshal Law Silver Senior 161.73 2 33.75 14 33.06 10 28.98 6 39.16 13 26.78 6
9 Kidd Krystin Senior Gunfighter 174.79 0 28.63 10 36.02 15 36.53 11 34.87 8 38.74 17
10 Sourdough Smitty Wrangler 183.48 6 30.88 11 34.39 13 42.32 19 30.16 4 45.73 25
11 Bloody Bill Anderson Elder Statesman 188.50 10 73.32 30 30.96 8 27.47 5 34.64 7 22.11 3
12 Runnin' Wild Gunfighter 189.60 7 41.80 23 25.28 6 29.47 7 39.81 14 53.24 28
13 Pugilist Duelist 190.73 4 43.64 24 43.86 19 33.56 10 35.61 9 34.06 12
14 Konocti Cowboy 193.60 3 26.70 9 33.16 11 57.86 26 44.22 17 31.66 10
15 Andy Montana Silver Senior 198.65 0 34.72 16 42.63 17 39.51 15 39.86 15 41.93 22
16 Walking Hawk Tucker Duelist 200.37 4 36.89 17 44.73 20 46.57 23 37.21 12 34.97 14
17 Line Century Table Rock Cowboy 202.35 3 34.18 15 44.77 21 39.30 14 46.59 22 37.51 15
18 Holy Rider Classic Cowboy 203.76 3 32.01 13 37.96 16 51.74 25 42.99 16 39.06 18
19 Coho Jack Wrangler 204.08 2 37.49 19 43.68 18 39.66 16 44.80 18 38.45 16
20 Wichita Belle Lady Senior 215.13 4 31.77 12 52.05 22 42.32 18 45.25 20 43.74 24
21 J. D. Walker Cattle Barron 226.08 2 37.12 18 60.85 27 41.92 17 46.11 21 40.08 21
22 Lady Hawk Lady Senior 233.73 3 38.19 21 35.94 14 60.40 29 59.27 26 39.93 20
23 Painted Ponies Elder Statesman 236.73 1 48.34 27 53.43 23 43.04 20 52.35 23 39.57 19
24 Barbarosa Mike Senior Frontier Cartridge 244.72 3 39.60 22 55.55 25 44.49 21 54.07 24 51.01 27
25 Rocky Retire Elder Statesman 249.93 0 49.31 28 55.09 24 45.14 22 57.37 25 43.02 23
26 Bear Bone Smith Wrangler 258.67 26 21.44 4 24.39 4 27.23 3 160.00 31 25.61 5
27 Checotah Senior Gunfighter 292.80 13 38.04 20 91.49 31 48.56 24 66.24 29 34.28 13
28 Oregon Outrider Table Rock Cowboy 278.61 0 58.10 29 58.20 26 58.83 28 59.20 3 58.47 30
29 Lucky Rick O'Shay Cattle Barron 305.02 9 43.81 25 90.71 30 63.24 30 61.09 27 46.17 26
30 Vendetta Lady Gunfighter 330.71 2 86.89 31 70.31 28 58.15 27 61.16 28 54.20 29
31 Kookanadude Lady Gunfighter 384.45 17 45.44 26 76.53 29 113.18 31 73.22 30 76.08 31
Highlighted Name Indicates Clean Match