Table Rock Rangers, Inc.
August 7, 2011
      Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category Time Misses Time Rank Time Rank Time Rank Time Rank Time Rank
1 Deputy Ray Forty-Niner 104.74 2 17.95 2 19.73 1 23.21 4 18.49 2 25.36 3
2 General Lee Goode Cowboy 107.64 1 18.86 3 21.49 3 19.30 2 19.90 3 28.09 5
3 Purgatory Smith Gunfighter 107.66 2 17.52 1 31.52 10 18.23 1 17.58 1 22.81 1
4 Bloody Bill Anderson Elder Statesman 115.65 0 19.76 4 20.93 2 19.69 3 30.20 10 25.07 2
5 Wales Holiday Cowboy 136.00 2 28.73 10 24.59 4 24.17 5 31.81 12 26.70 4
6 Mongo Silver Senior 142.33 2 23.51 5 28.91 5 29.74 10 24.90 4 35.27 11
7 Marshal Law Senior Gunfighter 145.18 2 25.93 9 30.10 7 25.07 6 33.36 13 30.72 7
8 Jed I. Knight Frontier Cartridge Gunfighter 145.65 0 25.03 8 30.99 8 30.33 12 25.49 5 33.81 9
9 Konocti Cowboy 148.10 0 33.28 15 29.99 6 28.36 7 26.99 6 29.48 6
10 Kidd Krystin Senior Gunfighter 160.29 1 29.72 11 38.07 15 28.91 9 28.99 7 34.60 10
11 Esther Jen Overload Lady Wrangler 164.23 5 23.55 6 31.46 9 28.38 8 34.66 16 46.18 16
12 Johnny Eight Toes Elder Statesman 165.82 1 30.36 12 39.09 16 30.05 11 29.14 8 37.18 12
13 Bronco Fitz B-Western 178.94 3 36.56 17 45.04 20 35.93 16 30.47 11 30.94 8
14 Wichita Belle Lady Senior 179.33 3 31.99 13 33.09 11 31.30 13 34.34 15 48.61 17
15 Britt Ponsett Gunfighter 181.06 4 32.01 14 41.13 19 32.68 14 29.31 9 45.93 15
16 Ominous Moniker Cowboy 181.68 1 37.44 19 33.10 12 33.31 15 34.23 14 43.60 13
17 Lady Hawk Lady Senior 196.97 1 34.53 16 34.33 13 38.90 17 35.50 17 53.71 18
18 Charlie Parkhurst Lady Forty-Niner 205.93 12 24.10 7 40.32 18 46.39 21 49.67 23 45.45 14
19 Yer Huckleberry Buckaroo 209.98 4 36.69 18 35.81 14 44.35 20 35.54 18 57.59 20
20 Line Century Table Rock Cowboy 214.43 0 39.78 21 39.14 17 39.51 18 36.34 20 59.66 22
21 Cinona Hawk Lady Senior Gunfighter 240.52 3 38.93 20 52.57 22 41.25 19 48.03 22 59.74 23
22 Jeb The Prussian Elder Statesman 243.76 6 42.63 22 60.94 23 50.03 23 36.34 19 53.82 19
23 Barbarosa Mike Frontiersman 256.65 0 52.08 23 51.49 21 46.67 22 47.92 21 58.49 21
Indicates Clean Match